Already a Customer?
- Log in to myCigna
Manage your health care plan, pay your premium, download forms, print temporary ID cards-and more.
- Register now for online access
Go mobile! Get the myCigna Mobile app and take myCigna on the go!
Analyst Coverage
The financial analysts listed below are familiar with Cigna business activities and our industry. They regularly publish earnings estimates and/or stock ratings on Cigna.
| Firm | Analyst | Contact |
|---|---|---|
| Argus Research | David Toung | 212.425.5467 |
| BofA Merrill Lynch | Kevin Fischbeck | 646.855.5948 |
| Barclays Capital | Joshua Raskin | 212.526.2279 |
| BMO Capital Markets | Jennifer Lynch | 212.885.4059 |
| Citi | Carl McDonald | 617.247.6312 |
| Cowen | Christine Arnold | 646.562.1322 |
| Credit Suisse | Ralph Giacobbe | 212.538.5691 |
| Deutsche Bank | Scott Fidel | 212.250.3716 |
| Dowling & Partners | Ana Gupte | 860.676.8600 |
| Goldman Sachs | Matthew Borsch | 212.902.6784 |
| Jefferies & Company | David Windley | 615.963.8313 |
| J.P. Morgan | Justin Lake | 212.622.6600 |
| Monness, Crespi, Hardt & Co. | Brian Wright | 212.583.8521 |
| Morningstar | Matthew Coffina | 312.969.6864 |
| Oppenheimer | Michael Wiederhorn | 954.356.8312 |
| Raymond James | Michael Baker | 727.567.2499 |
| Susquehanna Financial Group | Chris Rigg | 212.514.4742 |
| Wedbush Securities | Sarah James | 213.688.4503 |
| Wells Fargo | Peter Costa | 617.603.4222 |
Disclaimer: This list of financial analysts that cover Cigna's activities is provided for your information only. Cigna does not endorse the analyses, conclusions or recommendations contained in any report issued by these or any other analysts.
The Cigna Newsroom
Find out more about Cigna news and events.

Contact Investor Relations
Need more info? Locate contact information for investors, shareholders and customers.
Cigna Investor Events
Listen to earnings conference calls and find out about other investor events.
![[+] Feedback [+] Feedback](/iwov-resources/images/sm_565656_oo.gif)
