| Transmission and Bank Notification Date | Settlement Date | For Claims Processed |
| Mon, Jan 09, 2012 | Wed, Jan 11, 2012 | 1/1/12 - 1/7/12 |
| Tue, Jan 17, 2012 | Thu, Jan 19, 2012 | 1/8/12 - 1/14/12 |
| Mon, Jan 23, 2012 | Wed, Jan 25, 2012 | 1/15/12 - 1/21/12 |
| Mon, Jan 30, 2012 | Wed, Feb 01, 2012 | 1/22/12 - 1/28/12 |
| Tue, Jan 31, 2012 | Thu, Feb 02, 2012 | 1/29/12 - 1/31/12 |
| Mon, Feb 06, 2012 | Wed, Feb 08, 2012 | 2/1/12 - 2/4/12 |
| Mon, Feb 13, 2012 | Wed, Feb 15, 2012 | 2/5/11 - 2/11/12 |
| Tue, Feb 21, 2012 | Thu, Feb 23, 2012 | 2/12/12 - 2/18/12 |
| Mon, Feb 27, 2012 | Wed, Feb 29, 2012 | 2/19/12 - 2/25/12 |
| Wed, Feb 29, 2012 | Fri, Mar 02, 2012 | 2/26/12 - 2/29/12 |
| Mon, Mar 05, 2012 | Wed, Mar 07, 2012 | 3/1/12 - 3/3/12 |
| Mon, Mar 12, 2012 | Wed, Mar 14, 2012 | 3/4/12 - 3/10/12 |
| Mon, Mar 19, 2012 | Wed, Mar 21, 2012 | 3/11/12 - 3/17/12 |
| Mon, Mar 26, 2012 | Wed, Mar 28, 2012 | 3/18/12 - 3/24/12 |
| Mon, Apr 02, 2012 | Wed, Apr 04, 2012 | 3/25/12 - 3/31/12 |
| Mon, Apr 09, 2012 | Wed, Apr 11, 2012 | 4/1/12 - 4/7/12 |
| Mon, Apr 16, 2012 | Wed, Apr 18, 2012 | 4/8/12 - 4/14/12 |
| Mon, Apr 23, 2012 | Wed, Apr 25, 2012 | 4/15/12 - 4/21/12 |
| Mon, Apr 30, 2012 | Wed, May 02, 2012 | 4/22/12 - 4/28/12 |
| Tue, May 01, 2012 | Thu, May 03, 2012 | 4/29/12 - 4/30/12 |
| Mon, May 07, 2012 | Wed, May 09, 2012 | 05/1/12 - 5/5/12 |
| Mon, May 14, 2012 | Wed, May 16, 2012 | 5/6/12 - 5/12/12 |
| Mon, May 21, 2012 | Wed, May 23, 2012 | 5/13/12 - 5/19/12 |
| Tue, May 29, 2012 | Thu, May 31, 2012 | 5/20/12 - 5/26/12 |
| Thu, May 31, 2012 | Mon, Jun 04, 2012 | 5/27/12 - 5/31/12 |
| Mon, Jun 04, 2012 | Wed, Jun 06, 2012 | 6/1/12 - 6/2/12 |
| Mon, Jun 11, 2012 | Wed, Jun 13, 2012 | 6/3/12 - 6/9/12 |
| Mon, Jun 18, 2012 | Wed, Jun 20, 2012 | 6/10/12 - 6/16/12 |
| Mon, Jun 25, 2012 | Wed, Jun 27, 2012 | 6/17/12 - 6/23/12 |
| Mon, Jul 02, 2012 | Thu, Jul 05, 2012 | 6/24/12 - 6/30/12 |
| Mon, Jul 09, 2012 | Wed, Jul 11, 2012 | 7/1/12 - 7/7/12 |
| Mon, Jul 16, 2012 | Wed, Jul 18, 2012 | 7/8/12 - 7/14/12 |
| Mon, Jul 23, 2012 | Wed, Jul 25, 2012 | 7/15/12 - 7/21/12 |
| Mon, Jul 30, 2012 | Wed, Aug 01, 2012 | 7/22/12 - 7/28/12 |
| Tue, Jul 31, 2012 | Thu, Aug 02, 2012 | 7/29/12 - 7/31/12 |
| Mon, Aug 06, 2012 | Wed, Aug 08, 2012 | 8/1/12 - 8/4/12 |
| Mon, Aug 13, 2012 | Wed, Aug 15, 2012 | 8/5/12 - 8/11/12 |
| Mon, Aug 20, 2012 | Wed, Aug 22, 2012 | 8/12/12- 8/18/12 |
| Mon, Aug 27, 2012 | Wed, Aug 29, 2012 | 8/19/12 - 8/25/12 |
| Fri, Aug 31, 2012 | Tue, Sep 04, 2012 | 8/26/12 - 8/31/12 |
| Mon, Sep 10, 2012 | Wed, Sep 12, 2012 | 9/1/12 - 9/8/12 |
| Mon, Sep 17, 2012 | Wed, Sep 19, 2012 | 9/9/12 - 9/15/12 |
| Mon, Sep 24, 2012 | Wed, Sep 26, 2012 | 9/16/12 - 9/22/12 |
| Mon, Oct 01, 2012 | Wed, Oct 03, 2012 | 9/23/12 - 9/29/12 |
| Mon, Oct 08, 2012 | Wed, Oct 10, 2012 | 9/30/12- 10/06/12 |
| Mon, Oct 15, 2012 | Wed, Oct 17, 2012 | 10/07/12 - 10/13/12 |
| Mon, Oct 22, 2012 | Wed, Oct 24, 2012 | 10/14/12 - 10/20/12 |
| Mon, Oct 29, 2012 | Wed, Oct 31, 2012 | 10/21/12 - 10/27/12 |
| Wed, Oct 31, 2012 | Fri, Nov 02, 2012 | 10/28/12 -10/31/12 |
| Mon, Nov 05, 2012 | Wed, Nov 07, 2012 | 11/1/12 - 11/3/12 |
| Tue, Nov 13, 2012 | Thu, Nov 15, 2012 | 11/4/12 - 11/10/12 |
| Mon, Nov 19, 2012 | Wed, Nov 21, 2012 | 11/11/12 - 11/17/12 |
| Mon, Nov 26, 2012 | Wed, Nov 28, 2012 | 11/18/12 - 11/24/12 |
| Fri, Nov 30, 2012 | Tue, Dec 04, 2012 | 11/25/12 - 11/30/12 |
| Mon, Dec 10, 2012 | Wed, Dec 12, 2012 | 12/01/12 - 12/08/12 |
| Mon, Dec 17, 2012 | Wed, Dec 19, 2012 | 12/09/12 - 12/15/12 |
| Mon, Dec 24, 2012 | Wed, Dec 26, 2012 | 12/16/12 - 12/22/12 |
| Mon, Dec 31, 2012 | Wed, Jan 02, 2013 | 12/23/12 - 12/29/12 |
| Mon, Dec 31, 2012 | Fri, Jan 04, 2013 | 12/30/12 - 12/31/12 |




![[+] Feedback [+] Feedback](/iwov-resources/images/sm_565656_oo.gif)
