Measuring Your Waist
Topic Overview
Your waist size can be an important measure of health.
Waist circumference
Waist circumference is an indirect indicator of intraabdominal fat tissue, often called visceral fat. A large waist circumference is associated with an increased risk of type 2 diabetes, high cholesterol, high blood pressure, and cardiovascular disease because of excess abdominal fat.
To measure your waist circumference
, place a tape measure around your body at the top of your
hipbone. This is usually at the level of your belly button. You are at
increased risk for health problems if you are:1
- A man with a waist measurement greater than 40 in. (101.6 cm).
- A woman with a waist measurement greater than 35 in. (88.9 cm).
Related Information
References
Citations
Credits
| By | Healthwise Staff |
| Primary Medical Reviewer | Ruth Schneider, MPH, RD - Diet and Nutrition |
| Primary Medical Reviewer | Adam Husney, MD - Family Medicine |
| Specialist Medical Reviewer | Rhonda O'Brien, MS, RD, CDE - Certified Diabetes Educator |
| Last Revised | February 23, 2011 |
| By: | Healthwise Staff | Last Revised: February 23, 2011 |
| Medical Review: | Ruth Schneider, MPH, RD - Diet and Nutrition Adam Husney, MD - Family Medicine Rhonda O'Brien, MS, RD, CDE - Certified Diabetes Educator | |
© 1995-, Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated. This information does not replace the advice of a doctor. Healthwise disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions. | ||

Feedback