Florida Individual Health Insurance Plans
Select State
You’re one-of-a-kind—and so are your health care needs. With many individual health insurance plans in Florida to choose from, we offer affordable plans designed to fit you and your family.
Cigna plans offer 100% coverage for in-network annual check-ups, and you can visit any doctor or specialist, either in-network or out-of-network, with no referral required. With nearly 32,300 in-network health care professionals in our Florida network, you have a lot of options. Plus, you’re covered for emergency and hospital care, and for surgery. What’s healthier than that?
Open Access Plans
Best if you have a lot of doctor’s visits, or may have surgery or hospital stays this year. These plans offer the highest level of coverage after you meet your deductible.
Open Access Value Plans
Good if you have fewer visits to the doctor and no major health care needs. Lower premiums, higher annual deductibles, and out-of-pocket maximums mean you pay less per month.
Health Savings Plans
Health Savings Plans are high deductible plans that can be used with a Health Savings Account to pay for medical costs with pre-tax funds. Best if you have predictable health care costs that you can plan around.
Open Access
1000 / 80%
Individual Deductible | $1,000/year |
Family Deductible1 | $2,000/year |
You pay 20% | |
Office Visit | $252 or $502 |
Open Access
2000 / 80%
Individual Deductible1 | $2,000/year |
Family Deductible1 | $4,000/year |
You pay 20% | |
Office Visit | $252 or $502 |
Open Access
3000 / 80%
Individual Deductible1 | $3,000/year |
Family Deductible1 | $6,000/year |
You pay 20% | |
Office Visit | $302 or $602 |
Open Access
5000 / 80%
Individual Deductible1 | $5,000/year |
Family Deductible1 | $10,000/year |
You pay 20% | |
Office Visit | $302 or $602 |
Open Access
5000 / 100%
Individual Deductible1 | $5,000/year |
Family Deductible1 | $10,000/year |
You pay 0% | |
Office Visit | $302 or $602 |
Open Access
7500 / 100%
Individual Deductible1 | $7,500/year |
Family Deductible1 | $15,000/year |
You pay 0% | |
Office Visit | $302 or $602 |
Open Access
10000 / 100%
Individual Deductible1 | $10,000/year |
Family Deductible1 | $20,000/year |
You pay 0% | |
Office Visit | $302 or $602 |
Open Access Value
1500 / 80%
Individual Deductible1 | $1,500/year |
Family Deductible1 | $4,500/year |
You pay 20% | |
Office Visit | $402 or $602 |
Open Access Value
2500 / 80%
Individual Deductible1 | $2,500/year |
Family Deductible1 | $7,500/year |
You pay 20% | |
Office Visit | $402 or $602 |
Open Access Value
3000 / 70%
Individual Deductible1 | $3,000/year |
Family Deductible1 | $9,000/year |
You pay 30% | |
Office Visit | $402 or $602 |
Open Access Value
5000 / 70%
Individual Deductible1 | $5,000/year |
Family Deductible1 | $15,000/year |
You pay 30% | |
Office Visit | $402 or $602 |
Open Access Value
7500 / 70%
Individual Deductible1 | $7,500/year |
Family Deductible1 | $15,000/year |
You pay 30% | |
Office Visit | You pay 30% |
Open Access Value
10000 / 70%
Individual Deductible1 | $10,000/year |
Family Deductible1 | $15,000/year |
You pay 30% | |
Office Visit | You pay 30% |
Health Savings
1500
Individual Deductible1 | $1,500/year |
Family Deductible1 | $3,000/year |
You pay 20% | |
Office Visit | You pay 20% |
Health Savings
3000
Individual Deductible1 | $3,000/year |
Family Deductible1 | $6,000/year |
You pay 0% | |
Office Visit | You pay 0% |
Health Savings
5000
Individual Deductible1 | $5,000/year |
Family Deductible1 | $10,000/year |
You pay 0% | |
Office Visit | You pay 0% |
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $1,000 | $2,000 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $252 | You pay $252 |
Office Visit: Specialist | You pay $502 | You pay $502 |
$2,000 | $4,000 | |
$250 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $2,000 | $4,000 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $252 | You pay $252 |
Office Visit: Specialist | You pay $502 | You pay $502 |
$3,000 | $6,000 | |
$250 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $3,000 | $6,000 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $302 | You pay $302 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$4,000 | $8,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $5,000 | $10,000 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $302 | You pay $302 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $5,000 | $10,000 |
You pay 0% | You pay 0% | |
Office Visit: Basic Care | You pay $302 | You pay $302 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$0 | $0 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $7,500 | $15,000 |
You pay 0% | You pay 0% | |
Office Visit: Basic Care | You pay $302 | You pay $302 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$0 | $0 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $10,000 | $20,000 |
You pay 0% | You pay 0% | |
Office Visit: Basic Care | You pay $302 | You pay $302 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$0 | $0 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $1,500 | $4,500 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $402 | You pay $402 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $2,500 | $7,500 |
You pay 20% | You pay 20% | |
Office Visit: Basic Care | You pay $402 | You pay $402 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $3,000 | $9,000 |
You pay 30% | You pay 30% | |
Office Visit: Basic Care | You pay $402 | You pay $402 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $5,000 | $15,000 |
You pay 30% | You pay 30% | |
Office Visit: Basic Care | You pay $402 | You pay $402 |
Office Visit: Specialist | You pay $602 | You pay $602 |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $7,500 | $15,000 |
You pay 30% | You pay 30% | |
Office Visit: Basic Care | You pay 30% | You pay 30% |
Office Visit: Specialist | You pay 30% | You pay 30% |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $10,000 | $15,000 |
You pay 30% | You pay 30% | |
Office Visit: Basic Care | You pay 30% | You pay 30% |
Office Visit: Specialist | You pay 30% | You pay 30% |
$5,000 | $10,000 | |
$500 per member per year | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $1,500 | $3,000 |
You pay $20 | You pay $20 | |
Office Visit: Basic Care | You pay 20% | You pay 20% |
Office Visit: Specialist | You pay 20% | You pay 20% |
$3,000 | $6,000 | |
Subject to annual medical deductible | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $3,000 | $6,000 |
You pay 0% | You pay 0% | |
Office Visit: Basic Care | You pay 0% | You pay 0% |
Office Visit: Specialist | You pay 0% | You pay 0% |
$3,000 | $6,000 | |
Subject to annual medical deductible | ||
| Individual | Family | |
|---|---|---|
Annual Deductible1 | $5,000 | $10,000 |
You pay 0% | You pay 0% | |
Office Visit: Basic Care | You pay 0% | You pay 0% |
Office Visit: Specialist | You pay 0% | You pay 0% |
$5,000 | $10,000 | |
Subject to annual medical deductible | ||
![[+] Feedback [+] Feedback](/iwov-resources/images/sm_565656_oo.gif)
