SAVE MONEY, BECOME A HEALTHIER VERSION OF YOURSELF
Save money and become a healthier you. Your annual check-up can be good for your health and your wallet. You'll learn about your 4 health numbers—the first step to taking control.
How much could blood pressure under 140/90 save you a year? |
||
---|---|---|
Out-of-Pocket Health Care Costs (Yearly) | Total Health Care Costs (Yearly) | |
Blood Pressure Unknown = | $3,143 | $7,716 |
Blood Pressure < 140/90 = | $2,730 | $5,652 |
DIFFERENCE | $413* | $2,064* |
How much could cholesterol under 240 save you a year? |
||
---|---|---|
Out-of-Pocket Health Care Costs (Yearly) | Total Health Care Costs (Yearly) | |
Cholesterol > 240 = | $3,102 | $7,392 |
Cholesterol < 240 = | $2,749 | $5,748 |
DIFFERENCE | $353* | $1,644* |
How much could fasting blood sugar under 100 save you a year? |
||
---|---|---|
Out-of-Pocket Health Care Costs (Yearly) | Total Health Care Costs (Yearly) | |
Blood Sugar Unknown = | $3,042 | $7,212 |
Blood Sugar < 100 = | $2,776 | $5,880 |
DIFFERENCE | $266* | $1,332* |
How much could a body mass index (BMI) under 30 save you a year? |
||
---|---|---|
Out-of-Pocket Health Care Costs (Yearly) | Total Health Care Costs (Yearly) | |
BMI > 30 = | $3,320 | $8,604 |
BMI < 30 = | $2,828 | $6,144 |
DIFFERENCE | $492* | $2,460* |
A healthy smile goes a long way
Dental check-ups can help detect early signs and symptoms that could affect your overall health.