For security reasons, Cigna.com no longer supports your browser version. Please update your browser, or use an alternative browser such as Google Chrome, Microsoft Edge, or Mozilla Firefox for the best Cigna.com experience.
As of January 1, 2021, all Cigna Commercial pharmacy plans and Cigna Medicare claims are adjudicating on the Express Scripts systems.
BIN and PCN Codes
If Commercial claims are submitted for groups that have transitioned with the old BIN or PCN, claims will reject with NCPDP Reject Code 01 (M/I BIN) and 04 (M/I Processor Control Number).
Please do not turn the customer away if you receive a rejected claim. Have them call the phone number on the back of their Cigna ID card. When applicable, the Pharmacy Providers should update impacted members’ profiles with the new processing information.
Name | BIN | New PCN (Transitioned Group) |
---|---|---|
Cigna Pharmacy Services (Commercial) | Ø17Ø1Ø | 0215COMM |
Cigna International | Ø17Ø1Ø | 0216INTL |
GWH Cigna Commercial | Ø17Ø1Ø | 0518GWH |
Cigna Payer Solutions | Ø17Ø1Ø | 0519PAYR |
Name | BIN | PCN | RxGroup # |
---|---|---|---|
Cigna Medicare Prescription Drug Plans (PDP) | Ø17Ø1Ø | CIMCARE | CIGPDPRX |
Cigna Medicare Advantage Plan (MAPD) | Ø17Ø1Ø | CIMCARE | CGMAPDRX |
Cigna Medicare Employer Group Waiver Plan (EGWP) | Ø17Ø1Ø | CIMCARE | Please see Member ID Card |
Leon Cares HMO® (MAPD) | Ø17Ø1Ø | CIMCARE | CGLEONRX |
Cigna Arizona HMO (MAPD) | Ø17Ø1Ø | CIMCARE | CIGNAZRX |
Cigna Texas Medicare-Medicaid Plan (TXMMP) | Ø17Ø1Ø | CIMCARE | CGMAPDRX |
Cigna Medicaid | Ø17Ø1Ø | CIMCAID | ZR3A |
Visit our Cigna Pharmacy Resources page to be connected to Express Scripts® resources.